Beacon Unified Catalyst
NAV
$30.81
as of 08-07-2026
MARKET PRICE
$30.81
as of 08-07-2026
NUMBER OF HOLDINGS
32
as of 08-07-2026
ASSETS UNDER MANAGEMENT
$35,124,682
as of 08-07-2026
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.33%
30 DAY AVERAGE TRADING VOLUME
1,437
SHARES OUTSTANDING
1,140,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.00%
Performance
Monthly
As of 08-07-2026| 1-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|---|
| NAV % | 2.29% | 1.65% | 5.33% | 9.67% | 7.14% | - | 8.07% |
| MARKET PRICE % | 2.26% | 1.42% | 5.23% | 9.67% | 7.16% | - | 8.07% |
| Dow Jones Moderately Aggressive | 1.88% | 1.46% | 12.70% | 19.37% | 15.35% | - | 15.27% |
| S&P 500 | 3.44% | 3.52% | 14.09% | 23.83% | 21.35% | - | 22.46% |
Quarterly
As of 06-30-2026| QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 2.54% | 3.62% | 9.52% | 6.85% | - | 7.79% |
| MARKET PRICE % | 2.74% | 3.76% | 9.69% | 6.87% | - | 7.87% |
| Dow Jones Moderately Aggressive | 11.52% | 11.08% | 19.60% | 15.27% | - | 15.28% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | - | 21.94% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.48%/1.07%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2027.
| 2025 Totals | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
| Days at premium | 164 | 20 | 37 | 43 | 58 |
| Days at discount | 48 | 3 | 9 | 3 | 1 |
Holdings
Holdings1
As of 08-07-2026| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
|---|---|---|---|---|---|
| SS S&P 500 ET-US | SPY US | 78462F103 | 11,591 | 8,962,857 | 25.52 |
| INVESCO QQQ TRUS | QQQ US | 46090E103 | 11,759 | 8,502,110 | 24.21 |
| STATE STREET SPD | SPYM US | 78464A854 | 13,440 | 1,223,174 | 3.48 |
| SPDR PORT 1500 | SPTM US | 78464A805 | 13,007 | 1,221,227 | 3.48 |
| VICTORYSHARES CF | VFLO US | 92647X830 | 22,905 | 1,178,691 | 3.36 |
| T.ROWE SMALL-MC | TMSL US | 87283Q826 | 19,946 | 885,802 | 2.52 |
| PIMCO MULTISECT | PYLD US | 72201R585 | 32,929 | 863,069 | 2.46 |
| VANGUARD ENERG E | VDE US | 92204A306 | 5,218 | 847,247 | 2.41 |
| VANGUARD FIN ETF | VFH US | 92204A405 | 5,814 | 819,193 | 2.33 |
| VANGUARD H/C ETF | VHT US | 92204A504 | 2,622 | 818,379 | 2.33 |
| VANGUARD MATER E | VAW US | 92204A801 | 3,439 | 813,014 | 2.31 |
| INVESCO S&P 500 | RSP US | 46137V357 | 3,680 | 809,931 | 2.31 |
| VANGUARD CN ST E | VDC US | 92204A207 | 3,478 | 804,183 | 2.29 |
| VANGUARD INF T E | VGT US | 92204A702 | 6,607 | 802,420 | 2.28 |
| VANGUARD REAL ES | VNQ US | 922908553 | 8,110 | 798,267 | 2.27 |
| VANGUARD IND ETF | VIS US | 92204A603 | 2,188 | 780,744 | 2.22 |
| VANGUARD UTI ETF | VPU US | 92204A876 | 3,983 | 752,229 | 2.14 |
| PIMCO ENHANCED L | LDUR US | 72201R718 | 6,847 | 652,793 | 1.86 |
| AST US EW QLTY K | ROE US | 02072L433 | 14,348 | 628,910 | 1.79 |
| SPDR BLOOMBERG I | FLRN US | 78468R200 | 15,913 | 489,484 | 1.39 |
| ANGEL OAK INCOME | CARY US | 03463K760 | 18,942 | 391,815 | 1.12 |
| VANGUARD CN DI E | VCR US | 92204A108 | 797 | 321,223 | 0.91 |
| VANGUARD COMMUNI | VOX US | 92204A884 | 1,711 | 320,847 | 0.91 |
| IM GLOBAL PARTNE | DBMF US | 53700T827 | 8,572 | 265,132 | 0.75 |
| SIMPLIFY-MF STRT | CTA US | 82889N699 | 10,131 | 262,089 | 0.75 |
| VANGUARD-S/T COR | VCSH US | 92206C409 | 2,951 | 231,978 | 0.66 |
| VANG SH TERM TIP | VTIP US | 922020805 | 4,669 | 231,909 | 0.66 |
| VANGUARD SHORT-T | VGSH | 92206C102 | 3,990 | 231,699 | 0.66 |
| JAN HEND AAA CLO | JAAA US | 47103U845 | 3,490 | 176,454 | 0.50 |
| BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 79,025 | 79,025 | 0.23 |
| US DOLLARS | USD | USD | 765 | 765 | 0.00 |
| Receivables/Payables | RECPAY | RECPAY | -44,820 | -44,820 | -0.13 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.