Beacon Unified Catalyst
NAV
$30.76
as of 08-21-2026
MARKET PRICE
$30.77
as of 08-21-2026
NUMBER OF HOLDINGS
31
as of 08-21-2026
ASSETS UNDER MANAGEMENT
$35,070,750
as of 08-21-2026
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.32%
30 DAY AVERAGE TRADING VOLUME
829
SHARES OUTSTANDING
1,140,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.03%
Performance
Monthly
As of 08-21-2026| 1-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|---|
| NAV % | 2.12% | 1.48% | 5.16% | 9.15% | 8.19% | - | 7.92% |
| MARKET PRICE % | 2.12% | 1.28% | 5.09% | 9.03% | 8.17% | - | 7.93% |
| Dow Jones Moderately Aggressive | 2.61% | 1.74% | 13.02% | 18.95% | 16.69% | - | 15.17% |
| S&P 500 | 2.30% | 2.48% | 12.95% | 21.90% | 21.98% | - | 21.80% |
Quarterly
As of 06-30-2026| QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 2.54% | 3.62% | 9.52% | 6.85% | - | 7.79% |
| MARKET PRICE % | 2.74% | 3.76% | 9.69% | 6.87% | - | 7.87% |
| Dow Jones Moderately Aggressive | 11.52% | 11.08% | 19.60% | 15.27% | - | 15.28% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | - | 21.94% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.48%/1.07%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2027.
| 2025 Totals | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
| Days at premium | 164 | 22 | 37 | 43 | 58 |
| Days at discount | 48 | 7 | 9 | 3 | 1 |
Holdings
Holdings1
As of 08-21-2026| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
|---|---|---|---|---|---|
| SS S&P 500 ET-US | SPY US | 78462F103 | 11,591 | 8,875,461 | 25.31 |
| INVESCO QQQ TRUS | QQQ US | 46090E103 | 11,759 | 8,389,341 | 23.92 |
| VICTORYSHARES CF | VFLO US | 92647X830 | 22,905 | 1,270,082 | 3.62 |
| STATE STREET SPD | SPYM US | 78464A854 | 13,440 | 1,211,347 | 3.45 |
| SPDR PORT 1500 | SPTM US | 78464A805 | 13,007 | 1,208,871 | 3.45 |
| VANGUARD ENERG E | VDE US | 92204A306 | 5,218 | 937,048 | 2.67 |
| T.ROWE SMALL-MC | TMSL US | 87283Q826 | 19,946 | 869,446 | 2.48 |
| PIMCO MULTISECT | PYLD US | 72201R585 | 32,929 | 861,423 | 2.46 |
| VANGUARD H/C ETF | VHT US | 92204A504 | 2,622 | 859,229 | 2.45 |
| VANGUARD MATER E | VAW US | 92204A801 | 3,439 | 824,223 | 2.35 |
| VANGUARD FIN ETF | VFH US | 92204A405 | 5,814 | 818,146 | 2.33 |
| INVESCO S&P 500 | RSP US | 46137V357 | 3,680 | 815,746 | 2.33 |
| VANGUARD CN ST E | VDC US | 92204A207 | 3,478 | 806,027 | 2.30 |
| VANGUARD REAL ES | VNQ US | 922908553 | 8,110 | 798,835 | 2.28 |
| VANGUARD INF T E | VGT US | 92204A702 | 6,607 | 782,401 | 2.23 |
| VANGUARD IND ETF | VIS US | 92204A603 | 2,188 | 756,523 | 2.16 |
| VANGUARD UTI ETF | VPU US | 92204A876 | 3,983 | 736,974 | 2.10 |
| AST US EW QLTY K | ROE US | 02072L433 | 14,348 | 626,577 | 1.79 |
| SPDR BLOOMBERG I | FLRN US | 78468R200 | 15,913 | 490,439 | 1.40 |
| VS GFLW ETF | GFLW US | 92647X764 | 12,180 | 415,825 | 1.19 |
| SS SPDR NAS 100 | QNDX US | 78468R390 | 17,010 | 411,132 | 1.17 |
| ANGEL OAK INCOME | CARY US | 03463K760 | 18,942 | 392,099 | 1.12 |
| VANGUARD COMMUNI | VOX US | 92204A884 | 1,711 | 318,178 | 0.91 |
| VANGUARD CN DI E | VCR US | 92204A108 | 797 | 316,513 | 0.90 |
| SIMPLIFY-MF STRT | CTA US | 82889N699 | 10,131 | 289,240 | 0.82 |
| IM GLOBAL PARTNE | DBMF US | 53700T827 | 8,572 | 268,904 | 0.77 |
| VANG SH TERM TIP | VTIP US | 922020805 | 4,669 | 232,470 | 0.66 |
| VANGUARD SHORT-T | VGSH | 92206C102 | 3,990 | 231,939 | 0.66 |
| VANGUARD-S/T COR | VCSH US | 92206C409 | 2,951 | 231,919 | 0.66 |
| BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 58,485 | 58,485 | 0.17 |
| Receivables/Payables | RECPAY | RECPAY | -36,928 | -36,928 | -0.11 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.